On this page is a collection of links to maps of US regional fiber networks. Maps are links to material on company websites wherever possible. Networks on this list own or operate substantial fiber that link more than one significant metro area and focus on one or more regions of the US without approaching national breadth. Anything larger than that is on the USA Fiber Backbone Maps page. Anything smaller than that is on the Metro Fiber Maps pages. Sometimes it’s a judgement call of course, and it’s always open to review.
Company | Service Area | Maps |
---|---|---|
123.Net | MI | interactive map |
186 Communications | NH, VT, MA, NY | interactive map |
ACD.net | MI | map, expansion |
Advanced Communications Technology | WY, MT | map |
Alpheus Communications | TX | |
Arvig | MN | pdf, kmz |
Aurora Fiber Networks | MN | map |
Bluebird Network | MO, IL | map |
CCT | CO | map |
CFS | IN, IL, OH | map |
Consolidated Communications | TX, IL, MN | |
CENIC | CA | map |
Dakota Carrier | ND | maps |
Dobson Technologies | OK, TX | map |
Everstream | OH, MI, WI | map |
FatBeam | WA,ID,OR | Interactive Map |
FiberLight | VA,MD,DC,GA,FL,TX | Interactive Map |
Fidelity Communications | MO, AR, OK, TX | |
Finger Lakes Technologies Group | NY | map |
FirstLight Fiber | NY,MA,CT,RI,VT,NH,ME,PA | map |
GCI | AK, WA | seeking new map |
Horizon | OH, PA, WV | map |
Independent Fiber Network | OH, IN | map |
Indiana Fiber Network | IN | interactive map |
INS IXC Services | IA | map |
Intercarrier Networks | IL,IN | map |
ION | NY | map |
ICN | IA | |
IRIS Networks | TN | map |
KsFiberNet | KS | map |
LS Networks | OR,WA, CA | interactive map |
Maine Fiber Co | ME | interactive maps |
MCNC | NC | map |
Merit | MI | map |
Midwest Fiber Network | IL, WI, MI, IN, IA, NE, ND, SD | map |
Mid-Atlantic Broadband Collective | VA | map |
MBO Corp | OK | map |
Nebraska Link | NE | interactive map |
Network USA | LA | map |
Neutral Path | MN, IA, NE, CO | map |
Noel Communications | WA,OR | map |
NTS Communicstions | TX, LA | map |
Oregon Fiber Network | OR | map |
PEG Bandwidth | Mid-Atlantic, Midwest, Gulf Coast | coverage map |
Peninsula Fiber Network | MI | map |
Pinpoint Broadband | CO, NE, IA, IL | map |
Pocketinet | WA | coverage map |
RasorNET | AR | map |
Ritter Communications | AR | map |
SDN Communications | SD | interactive map |
Segra | OH,PA,WV,VA,SC,NC | interactive map |
Shentel | MD,VA,WV | map, towers |
Sho-Me Technologies | MO | |
Southern Light Fiber | AL,LA,MS,FL | map |
Southern Telecom | AL,GA,FL | interactive map |
Spectrum Networks | WA, OR | map |
Suddenlink | TX,OK,AR,LA,NC,WV,FL | map |
Summit Infrastructure Group | VA | map |
SyncGlobal | GA, AL | map |
Syringa Networks | ID | map |
Telepak Networks | MS | map |
Texas Lone Star Network | TX | map |
US Signal | OH, IN, MI, WI, IL, MN | map |
USTC | IL, IN | map |
ValleyNet | VA,TN,WV,MD | map |
Valley Telecom Group | NM, TX, AZ | map |
Vision Net | MT | map |
Wave Broadband | WA, OR, CA, ID | WA, OR, CA |
WaveCom Solutions | HI | map |
Western FiberNet | UT | map |
Wisconsin Independent Network | WI, IL, MN | map |
Because these are links to external sites, they may get broken from time to time when pages are moved, updated, or simply deleted. This list will be maintained but I can do a better job if readers help out. So if you see a broken link please leave a comment or email the webmaster so I can fix it promptly. If you know of a network that should be here but has mysteriously slipped past my nets, please leave a comment or email the webmaster – this is meant to be an inclusive list, not an exclusive one. Actually, I’m sure there are many not yet on this list, these sorts of fiber assets tend not to have a high public profile.
Added Network USA down in Louisiana
Is there one master map that shows most or all of the fiber networks
Thxs
No, but there are some compilations of some sets of networks.
Added Telepak down in Mississippi, thanks to the reader who sent that link along!
they have been putting in fiber
Southern Light is not dependable
Do you have this map? http://www.mainefiberco.com/the-network/maps/
Iowa Network Services
http://iowanetworkservices.com/maps/network_maps
Looking for a dark fiber map in central Missouri . . . can anyone point me in the correct direction?
if you’re still updating…
http://www.electriclightwave.com/network/
Great Plains Communications is another metro fiber network you can add to your map/list. They’ve got some public maps floating around on their blog.
FCC role back to developing a plan to help US with national security. Regionalize these monopolies before a global crisis occurs. CDN is not being appropriately utilized and EVERYONE is AWARE.
Role reversal where the FCC takes orders from a corporate office is off limits. It’s again obvious to everyone who bleeds business losses from antitrust, fraud and loss of employment.
** What about these monopolies who are not incorporated in the US anymore to get around paying TAXES.
It’s negligence on the FCC part to have allowed those things to occur. Self correct and the DOJ is available to help everyone roll back. National security council needs to work with the ethics committee as well.
CDN services are great when used properly, but if the ethics or law is broke over the same it’s always been in the past that the CEO of those companies who’s head is on the line? What happened DOJ, FCC!
Where is the oversight on the carriers to insure that the transport mediums, both in-the-air and over optical fibers is secure and our data can not be stolen or eavesdropped!?