A collection of metro fiber maps for the metropAdd Newolitan areas throughout Texas. As in Florida, there is quite a bit of alternative fiber out there throughout the state, and about half of it has publicly available maps of sorts.
Company | Markets | Lit/Dark | Comments |
---|---|---|---|
Alpheus | Austin, Corpus Christi, Dallas/Ft.Worth, Houston, San Antonio | lit | On-net building list |
Spectrum Enterprise | Fort Worth | lit | PDFs |
enTouch | Houston | lit | |
Fiberlight | Austin, Central Texas College Station, Corpus Christie, Dallas/Ft.Worth, Houston, Laredo, Lubbock, Midland, San Antonio, Temple, Waco, West Texas | both | |
ICTX WaveMedia | seeking new map | both | |
InnerCity Fibernet | Dallas | both | |
Level 3 Communications | Austin, Corpus Christie, Dallas/Ft.Worth, Harlingen, Houston, San Antonio | both | |
LightLink | Dallas/Ft.Worth, El Paso | duct | Further detail |
PS LIGHTWAVE | Houston | both | |
Uniti Fiber | Dallas | both | |
Unite Private Networks | Dallas | both | |
Windstream | Dallas, Houston, San Antonio | both | |
Zayo | Dallas/Ft-Worth, Houston, Austin, San Antonio, Amarillo, Lubbock |
both | Google Maps interface, zoom in |
Still seeking maps for the following known providers: | |||
Cogent | lit | On-net buildings tool | |
NTS Communicatinos | Various markets | lit | |
TelePacific | |||
XO | both |
Where possible, all links are to material offered on the websites of the company operating the fiber. I prefer such links, but will sometimes host the files myself where the operator agrees, and in rare cases may point to third party sources. Where available, links to on-net building lists are also given.
Additional maps of metro fiber networks that ought to be on this list are very welcome, as are corrections to the above links. Please just leave a comment below or send an email to info@telecomramblings.com.
you may want to look at the indatel maps
Didn’t see NTS Communications anywhere.
Thanks! I have added NTS’s map.
One more I didn’t see – SuddenLink (CoStreet). I hit Submit twice, sorry if this is a duplicate post.
Thanks Tim, I’ve added that one to my regional maps page.
Rob,
Please know that Zayo has Metro Fiber in Amarillo, Lubbock, and Wichita Falls as well.
Thanks.
Why is Grande Communications not on your list?