Last quarter, Ciena posted a surprise loss despite solid revenues. This quarter it was the flip side of the coin on strong earnings per share on revenues that missed targets. Here are their fourth quarter numbers in some context:
$ in millions | FQ1/14 | FQ2/14 | FQ3/14 | FQ4/14 | FQ1/15 | FQ2/15 (guidance) |
---|---|---|---|---|---|---|
-Converged Packet-Optical | 333.4 | 356.8 | 382.0 | 383.3 | 336.6 | |
-Packet Networking | 51.7 | 66.5 | 69.5 | 56.4 | 55.0 | |
-Optical Transport | 40.1 | 29.6 | 31.0 | 26.5 | 22.3 | |
-Software and Services | 108.5 | 107.1 | 121.1 | 124.8 | 115.3 | |
Revenue | 533.7 | 560.0 | 603.6 | 591.0 | 529.2 | 585-615 |
Adj. OPEX | 199.8 | 206.3 | 206.3 | 203.7 | 197.3 | ~210 |
Adj. GM% | 43.4% | 41.3% | 44.3% | 37.9% | 44.1% | 42-43% |
Adj. EPS | 0.13 | 0.17 | 0.32 | -0.08 | 0.12 |
Fiscal Q1 guidance had been $540-570M in revenue, which they fell short of due in part to revenue timing from US government contracts and foreign exchange fluctuations (i.e. strong dollar, which cut $10M off that number). Gross margins were higher than usual, and the company described order flow during the quarter as strong. Fiscal Q2 guidance was pretty much right where the analyst community thought it ought to be, however, despite the continued negative effects of the strong dollar on that number ($15M or so).
If you haven't already, please take our Reader Survey! Just 3 questions to help us better understand who is reading Telecom Ramblings so we can serve you better!
Categories: Financials · Telecom Equipment
Hah, hah… the revenues were… light….
And I thought that one was so bad nobody would get it…