Ok, at long last I have updated my metro fiber and on-net buildings statistics. There is a bit more data out there that may roll in in the next few weeks, but that’s always the case. In the meantime, you can check out the full list in the usual location or take a look at the abbreviated update below.
Obviously the ILECs aren’t here and while I have some data for the cable MSOs it has little granularity. I’ve included the increment since my last update, but please note that sometimes the update interval is longer for the actual data than between my own updates. Hence, it’s not a footrace here, just a raw indication of where things have been happening in the past year or two:
Company/Network | On-Net Buildings | Net Increase Since Last Update | Thoughts/Comments |
TW Cable Business | 30,000 | ||
Cox Communications | 22,000 | ||
Colt | 19,000 | 1000 | organic |
TW Telecom | 18,466 | 2561 | organic |
Level 3 | 13,500 | 200 | still awaiting latest data |
Zayo | 11,941 | 2613 | organic+{litecast,uscarrier,first} |
Fibertech | 7,819 | 1379 | organic |
Lightower | 7,500 | 4000 | organic+Sidera |
Sunesys | 7,202 | 3602 | organic, 2 years worth |
Charter Business | 5,600 | ||
Optimum Lightpath | 5,500 | ||
GTS Central Europe | 4,145 | 529 | still awaiting latest data |
Hutchison Global Network | 4,000 | ||
XO Communications | 3,300 | ||
MTS Allstream | 2,811 | 324 | organic |
DukeNet | 2,650 | 150 | organic |
Integra Telecom | 2,300 | 300 | organic |
Southern Light Fiber | 2,200 | ||
FiberLight | 2,018 | ||
Unite Private Networks | 2,000 | 498 | organic+Zito |
Cogent | 1,890 | 121 | organic |
EasyTEL | 1,861 | 212 | organic |
FPL Fibernet | 1,853 | 253 | organic |
Tech Valley | 1,300 | 800 | organic+teljet+segtel |
Lumos Networks | 1,198 | 295 | organic |
Enventis | 1,000 | ||
Black Rock Cable | 959 | Now part of Wave Broadband | |
euNetworks | 945 | 244 | organic |
DQE Communications | 822 | ||
ICTX WaveMedia | 570 | ||
Cogeco | 500 | ||
Summit Broadband | 400 | 171 | organic |
City Fibre Holdings | 350 | ||
Alpheus Communications | 337 | 62 | organic |
US Metro | 317 | 60 | organic |
SRP Telecom | 220 | ||
US Signal | 150 | ||
Access Fiber Group | 140 | 9 | organic |
Edison Carrier Solutions | 140 | ||
BalsamWest FiberNET | 115 | ||
Point to Point Inc | 97 | 8 | organic |
Southern Telecom | 50 | ||
Wilshire Connection | 15 |
.
Those without updated data either aren’t focusing on building additions or in some cases aren’t talking about it yet. As always, if anybody has data for networks missing from this list, please send it along!
If you haven't already, please take our Reader Survey! Just 3 questions to help us better understand who is reading Telecom Ramblings so we can serve you better!
Categories: Metro fiber
Discuss this Post